XVI CHARGES TAKEN FROM THE VEGETABLE KINGDOM.
A. FOREST TREES, &c.
| Alder berry. | Holly tree. | Palm tree. |
| Ash tree. | // branches. | Cocoa nut tree. |
| rowan branches. | // leaves. | China Cokar. |
| ashen Keys. | Ivy branches. | Pine tree. |
| Beech branch. | Laurel tree. | // cone. |
| Birch branches. | // branches. | Fir tree. |
| // leaves. | // leaves. | Cedar. |
| Elder leaves. | // bay leaves. | Cypress. |
| Elm tree. | Linden leaves. | Poplar tree. |
| // leaves. | Maple tree. | Aspen leaf. |
| Hawthorn tree. | Oak tree. | Staff tree leaves. |
| // leaves. | // leaf. | Willow tree. |
| Whitethorn. | Acorn. | Salix. |
| Mayflowers. | Acorn cup. | Osier. |
| Yew tree. |
B. FRUITS AND FRUIT-tREES.
| Almond slip. | Olive tree. | Quince fruit. |
| // leaves. | // branch. | Strawberry sprigs. |
| Apple tree. | Orange tree. | // leaf. |
| // fruit. | // fruit. | Frasier. |
| Barbary branch. | Pear. | Vine. |
| Cherry tree. | Warden pear. | // branch. |
| // fruit. | Pine apple. | // leaves. |
| Fig tree. | Ananas. | Grapes. |
| Hazel leaves. | Plum. | Walnut leaves. |
| Nuts. | Pomegranate tree. | // [tree]. |
| Filberts. | // fruit. | |
| Mulberry. | Apple of Granada. |
C. FLOWERS AND FLOWERING PLANTS.
| Balm. | Honeysuckle. | Sengreen. |
| Betony leaf. | Lily. | Silphium. |
| Carnation. | Iris. | Sunflower. |
| Pink. | Marigold. | Heliotrope. |
| Broom. | Narcissus. | Thistle. |
| Planta genista. | Nettle. | Teazel. |
| Bluebottle. | Pansy. | Trefoil leaf. |
| heydodde? | Poppy. | Shamrock. |
| Columbine. | Primrose. | Tulip. |
| Daisy. | Rose. | Violets. |
| Gilly flower. | // damask. | Gletver Leaf. |
| Heliotrope. | // heraldic. |
D. MISCELLANEOUS PLANTS, GRAIN, &c.
| Beans. | Hopbines, | Tobacco. |
| Beancods. | Hop poles. | Turnip. |
| Cinnamon leaves. | Mandrake. | Watercress leaves. |
| Cloves. | Parsley leaves. | Wheat ears. |
| Cotton tree. | Peascods. | // sheaves. |
| Cummin. | Pepper pods. | Big wheat. |
| Dock leaf. | Reeds, bundles of. | Guinea wheat. |
| Bur leaf. | // sheaves of. | Barley ears. |
| Fern leaves. | // tufts. | Corn ears. |
| Adder's tongue. | Rushes. | Oat sheaves. |
| Garlic. | Bulrushes. | Rye ears. |
| Gourds. | Seaweed. | // stalks. |
| [Graintree.] | Laver. | Garbe. |
| Grass, tufts. | Sugar canes. | |
| // spires. |
E. PARTS OF TREES, CHAPLETS, CONVENTIONAL FORMS, &c.
| Tree. | Chaplet of roses. | Flower. |
| branch. | // of flowers. | Fruit. |
| limb of tree. | // of laurel. | Leaf. |
| scrogs. | // of holly. | Root. |
| twigs. | // of hazel. | Staff raguly. |
| sprigs. | // of rue. | Wand. |
| slips. | // of oak(or | Foil. |
| graft. | Civic) wreath. | Trefoil. |
| stock. | Bramble wreath. | Quatrefoil. |
| stump. | Bush. | Cinquefoil. |
| trunk. | Faggot. | Sexfoil. |
| Fleur de lis. |
Please Help!
DrawShield is a Free service supported by its users.
If you can, please help cover the cost of the server, or just buy the team a coffee to say thanks!


